Size Chart
Bust | Waist | Hips | |||||
UK | cm | inch | cm | inch | cm | inch | |
XS | 8 | 79 | 31 | 74 | 29 | 91 | 36 |
S | 10 | 89 | 35 | 79 | 31 | 97 | 38 |
M | 12 | 94 | 37 | 84 | 33 | 102 | 40 |
L | 14 | 99 | 39 | 89 | 35 | 107 | 42 |
XL | 16 | 104 | 41 | 94 | 37 | 112 | 44 |
XXL | 18 | 109 | 43 | 99 | 39 | 117 | 46 |
(Approximate Size Guide)
MEASURING GUIDE:
Bust: Measure around the fullest part
Waist: Measure around the natural waistline
Hips: Measure approx 20cm down from the natural waistline